| Growth | Prolactin | Thyroid | Adrenal | Gonadotropin | ADH | Oxytocin | |
| Hypothalamus | GRF | Dopamine/inhibition | TRH | CRF | GnRH | AVP | Oxytocin | 
| Pituitary | GH | Prolactin | TSH | ACTH | FSH, LH | ||
| Target organ | Bone/Soft tissue | Breast | Thyroid | Adrenal cortex | Ovary | Kidney | Breast, Uterus | 
| Target organ Hormone | Thyroxine | Glucocorticoid | Steroid products | ||||
| Suppression | glucose loading | L-dopa, water loading | Dexamethasone | ||||
| Stimulation | hypoglycemia, l-dopa | meto-clopramide | Hypoglycemia. metapyrone | clomiphene | Water deprivation | ||
| Hypofunction | Stunted growth | Myxedema | Addison's | Decreased sex characteristics | Diabetes insipidus | ||
| Hyperfunction | Acromegaly | Galactorrhea | Thyrotoxicosis | Cushing's | Virilism | Water intoxication | |
| Etiology | Diagnosis | 
| Tumors Auto-immune Granulomatous Vascular/necrosis Compression Surgery Radiation 
 | Clinical effects Serum levels Urine measurements Feedback Suppression/Stimulation Co-existent defects Etiology tests |