Session Resources
ACADEMIC YEAR 2026-2027COURSE 165: Health Systems Science
2026-2027 Course Activities
2025-2026 Course Activities
2024-2025 Course Activities
WBR* = Withheld by Request
| Search Information | Session | PPS | Obj. | Handout | CAI | Video/Audio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Introduction to HSS - ASYNCHRONOUS LECTURE 10/6/26 06:00 AM -- Schneck, Michael -- Lecture |
|||||||
| 2 | Health Systems Science Course Introduction - ASYNCHRONOUS LECTURE 10/6/26 07:00 AM -- Patel, Shruti -- Lecture |
|||||||
| 3 | Racism and Stigma in Modern US Healthcare - ASYNCHRONOUS LECTURE 10/7/26 06:30 AM -- Maalouf, Monica -- Lecture |
|||||||
| 4 | Social Determinants of Health - ASYNCHRONOUS LECTURE 10/7/26 07:30 AM -- Maalouf, Monica -- Lecture |
|||||||
| 5 | Implicit Bias - ASYNCHRONOUS LECTURE 10/8/26 06:30 AM -- Maalouf, Monica -- Lecture |
|||||||
| 6 | Healthcare Econ I & II - ASYNCHRONOUS LECTURE 10/8/26 07:30 AM -- Patel, Shruti -- Lecture |
|||||||
| 7 | Healthcare Econ III - ASYNCHRONOUS LECTURE 10/12/26 07:30 AM -- Patel, Shruti -- Lecture |
|||||||
| 8 | Healthcare Financing - ASYNCHRONOUS LECTURE 10/19/26 07:00 AM -- Schneck, Michael -- Lecture |
|||||||
| 9 | Medical Malpractice and Risk Reduction - ASYNCHRONOUS LECTURE 10/20/26 07:00 AM -- Schneck, Michael -- Lecture |
|||||||
| 10 | HIPAA - ASYNCHRONOUS LECTURE 10/26/26 06:30 AM -- Patel, Shruti -- Lecture |
|||||||
| 11 | IT in Healthcare - ASYNCHRONOUS LECTURE 10/26/26 07:30 AM -- Sheth, Mehul -- Lecture |
|||||||
| 12 | Case Based Studies & Exam Review / Small Group hold (ON CAMPUS - ATTENDANCE REQUIRED) 11/5/26 12:00 PM -- Review Session |
|||||||
| 13 | Exam Preparation - Coordinators Only 11/9/26 01:00 PM -- Other |
|||||||
| 14 | Exam - ON CAMPUS 11/9/26 01:30 PM -- Exam |
|||||||
| 15 | Healthcare Delivery Systems and Leadership - ASYNCHRONOUS LECTURE 11/10/26 07:00 AM -- Schmidt, Michael -- Lecture |
|||||||
| 16 | Population Health - ASYNCHRONOUS LECTURE 11/11/26 07:00 AM -- Patel, Shruti -- Lecture |
|||||||
| 17 | Quality Improvement I & II - ASYNCHRONOUS LECTURE 11/24/26 07:00 AM -- Bertino, Anne-Marie -- Lecture |
|||||||
| 18 | Patient Safety I & II - ASYNCHRONOUS LECTURE 11/24/26 08:00 AM -- Bertino, Anne-Marie -- Lecture |
|||||||
| 19 | Biostats I: Measurements, Variability, Distributions and Probability - ASYNCHRONOUS LECTURE 11/25/26 07:00 AM -- Edwards, Monica -- Lecture |
|||||||
| 20 | Biostats II: Screening and Diagnostic Testing - ASYNCHRONOUS LECTURE 11/25/26 08:00 AM -- Edwards, Monica -- Lecture |
|||||||
| 21 | Patient Experience and Value Based Care - ASYNCHRONOUS LECTURE 11/25/26 09:00 AM -- Patel, Shruti -- Lecture |
|||||||
| 22 | Biostats III: Study Design and Sampling- ASYNCHRONOUS LECTURE 11/30/26 07:00 AM -- Edwards, Monica -- Lecture |
|||||||
| 23 | Biostats IV: Study Outcomes - ASYNCHRONOUS LECTURE 11/30/26 08:30 AM -- Edwards, Monica -- Lecture |
|||||||
| 24 | Biostats V: Study Error - ASYNCHRONOUS LECTURE 12/1/26 06:00 AM -- Edwards, Monica -- Lecture |
|||||||
| 25 | Biostats VI: Statistical Tests and Research Ethics - ASYNCHRONOUS LECTURE 12/1/26 07:00 AM -- Edwards, Monica -- Lecture |
|||||||
| 26 | Case Based Studies & Exam Review - (ON CAMPUS - ATTENDANCE REQUIRED, WILL BE RECORDED) 12/11/26 01:00 PM -- Schneck, Michael -- Review Session |
|||||||
| 27 | Exam Preparation - Coordinators Only 12/15/26 08:30 AM -- Other |
|||||||
| 28 | Final Exam - ON CAMPUS 12/15/26 09:00 AM -- Exam |
STRITCH SCHOOL OF MEDICINE