Session Resources
ACADEMIC YEAR 2026-2027COURSE 103: Function of the Human Body
2026-2027 Course Activities
2025-2026 Course Activities
2024-2025 Course Activities
WBR* = Withheld by Request
| Search Information | Session | PPS | Obj. | Handout | CAI | Video/Audio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Introduction (ON CAMPUS) 1/4/27 09:00 AM -- Pak, Toni -- Lecture |
|||||||
| 2 | Neuronal Electrophysiology (ON CAMPUS) 1/4/27 09:30 AM -- Piedras-Renteria, Erika -- Lecture |
|||||||
| 3 | Autonomic Nervous System and Neural Transmission (ON CAMPUS) 1/4/27 10:30 AM -- Piedras-Renteria, Erika -- Lecture |
|||||||
| 4 | Skeletal Muscle (ON CAMPUS) 1/5/27 09:30 AM -- Robia, Seth -- Lecture |
|||||||
| 5 | Smooth Muscle (ON CAMPUS) 1/5/27 10:30 AM -- Robia, Seth -- Lecture |
|||||||
| 6 | Heart 1 - Resting Membrane Potential and Action Potential - *160* 1/6/27 09:30 AM -- Robia, Seth -- Lecture |
|||||||
| 7 | Heart 2 - Cardiac Conduction and the EKG *160* 1/6/27 10:30 AM -- Robia, Seth -- Lecture |
|||||||
| 8 | Heart 3 - Cardiac Refractory (ON CAMPUS) 1/7/27 09:30 AM -- Robia, Seth -- Lecture |
|||||||
| 9 | EKG Conference 1/7/27 10:30 AM -- Robia, Seth -- Conference |
|||||||
| 10 | Heart 4 - Cardiac Pacemaker Mechanisms (ON CAMPUS) 1/8/27 09:30 AM -- Robia, Seth -- Lecture |
|||||||
| 11 | Heart 5 - Mechanisms of Cardiac Arrhythmias (ON CAMPUS) 1/8/27 10:30 AM -- Robia, Seth -- Lecture |
|||||||
| 12 | Review Session with Dr. Robia (On Campus) 1/8/27 01:00 PM -- Robia, Seth -- Review Session |
|||||||
| 13 | Heart 6 - Regulation of Myocardial Excitation-Contraction Coupling (ON CAMPUS) 1/11/27 09:30 AM -- Robia, Seth -- Lecture |
|||||||
| 14 | Heart 7 - Muscle Mechanics (ON CAMPUS) 1/11/27 10:30 AM -- Robia, Seth -- Lecture |
|||||||
| 15 | Muscle and Cardiac Electrophysiology - SGPSS #1 (ATTENDANCE IS MANDATORY) 1/12/27 09:30 AM -- Small Group |
|||||||
| 16 | Review Session with Dr. Robia 1/12/27 11:00 AM -- Robia, Seth -- Review Session |
|||||||
| 17 | Heart 8 - Cardiac Function (ON CAMPUS) 1/13/27 09:30 AM -- Robia, Seth -- Lecture |
|||||||
| 18 | Heart 9 - Cardiac Cycle & Heart Sounds (On Campus) 1/13/27 10:30 AM -- Robia, Seth -- Conference |
|||||||
| 19 | Heart 10 - Interactions of the Heart and Vascular (ON CAMPUS) 1/14/27 09:30 AM -- Robia, Seth -- Lecture |
|||||||
| 20 | Circulation 1 (ON CAMPUS) 1/15/27 08:30 AM -- Muller, Grace -- Lecture |
|||||||
| 21 | Circulation 2 (ON CAMPUS) 1/15/27 09:30 AM -- Muller, Grace -- Lecture |
|||||||
| 22 | Lab Setup - Coordinator Only 1/19/27 07:00 AM -- Other |
|||||||
| 23 | Cardiac Physiology Simulation (ON CAMPUS) 1/19/27 09:30 AM -- Robia, Seth -- Simulations |
|||||||
| 24 | Circulation 3 (ON CAMPUS) 1/20/27 08:30 AM -- Muller, Grace -- Lecture |
|||||||
| 25 | Circulation 4 (ON CAMPUS) 1/20/27 09:30 AM -- Muller, Grace -- Lecture |
|||||||
| 26 | Cardiac Mechanics - SGPSS #2 (ATTENDANCE IS MANDATORY)
1/20/27 10:30 AM -- Small Group |
|||||||
| 27 | Circulation 5 (ON CAMPUS) 1/21/27 08:30 AM -- Muller, Grace -- Lecture |
|||||||
| 28 | Circulation 6 (ON CAMPUS) 1/21/27 09:30 AM -- Muller, Grace -- Lecture |
|||||||
| 29 | Review Session with Dr. Robia 1/21/27 10:30 AM -- Robia, Seth -- Review Session |
|||||||
| 30 | ECG Lab Set Up 1/25/27 06:30 AM -- Lab_smgp |
|||||||
| 31 | ECG Lab (THIS SESSION IS ON-CAMPUS AND REQUIRED) 1/25/27 07:30 AM -- Lab_smgp |
|||||||
| 32 | Circulation 7 (ON CAMPUS) 1/25/27 01:30 PM -- Muller, Grace -- Lecture |
|||||||
| 33 | Circulation 8 (ON CAMPUS) 1/25/27 02:30 PM -- Muller, Grace -- Lecture |
|||||||
| 34 | Circulation 9 (ON CAMPUS) 1/26/27 09:30 AM -- Muller, Grace -- Lecture |
|||||||
| 35 | Neonatal Circulation Conference
1/26/27 11:30 AM -- Ozark, Gregory -- Conference |
|||||||
| 36 | Hemodynamics - SGPSS #3 (ATTENDANCE IS MANDATORY)
1/27/27 09:30 AM -- Small Group |
|||||||
| 37 | Special Circulations - SGPSS #4 (ATTENDANCE IS MANDATORY) 1/28/27 09:30 AM -- Small Group |
|||||||
| 38 | Cardiovascular Review 1/29/27 01:00 PM -- Robia, Seth -- Review Session |
|||||||
| 39 | Exam Room Prep (Coordinators Only) 2/1/27 12:30 PM -- Other |
|||||||
| 40 | Exam 1 (ON CAMPUS) 2/1/27 01:00 PM -- Exam |
|||||||
| 41 | Pulmonary 1 (ON CAMPUS) 2/9/27 09:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 42 | Pulmonary 2 (ON CAMPUS) 2/9/27 10:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 43 | Pulmonary 3 (ON CAMPUS) *Leischner Hall due to PCM3* 2/10/27 09:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 44 | Pulmonary 4 (ON CAMPUS) *Leischner Hall due to PCM3* 2/10/27 10:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 45 | Pulmonary 5 (ON CAMPUS) 2/11/27 09:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 46 | Pulmonary 6 (ON CAMPUS) 2/11/27 10:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 47 | Pulmonary 7 (ON CAMPUS) 2/12/27 09:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 48 | Pulmonary 8 (ON CAMPUS) 2/12/27 10:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 49 | Pulmonary 9 (ON CAMPUS) 2/15/27 09:30 AM -- Beach, Jordan -- Lecture |
|||||||
| 50 | Renal 1 (ON CAMPUS) 2/15/27 10:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 51 | Pulmonary Mechanics SGPSS #5 (ATTENDANCE IS MANDATORY)
2/16/27 08:30 AM -- Small Group |
|||||||
| 52 | Renal 2 (ON CAMPUS) 2/17/27 09:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 53 | Renal 3 (ON CAMPUS) 2/17/27 10:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 54 | Renal 4 (ON CAMPUS) 2/18/27 09:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 55 | Glomerular Function - SGPSS #6 (ATTENDANCE IS MANDATORY) 2/18/27 10:30 AM -- Small Group |
|||||||
| 56 | Renal 5 (ON CAMPUS)
2/19/27 09:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 57 | Renal 6 (ON CAMPUS)
2/19/27 10:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 58 | Hemoglobin - SGPSS #7 (ATTENDANCE IS MANDATORY) *seminar rooms in alt room* 2/19/27 01:00 PM -- Small Group |
|||||||
| 59 | Renal 7 (ON CAMPUS)
2/22/27 09:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 60 | Renal 8 (ON CAMPUS)
2/22/27 10:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 61 | Renal 9 (ON CAMPUS) 2/23/27 09:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 62 | Ultrasound Lecture (Asynchronous) 3/1/27 07:00 AM -- Kule, Amy -- Lecture |
|||||||
| 63 | Acid Base 1 (ON CAMPUS) 3/1/27 09:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 64 | Body Fluids Conference 3/1/27 10:30 AM -- Kuo, Ivana -- Conference |
|||||||
| 65 | Acid-Base 2 (ON CAMPUS) 3/2/27 09:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 66 | Acid-Base 3 (ON CAMPUS) 3/2/27 10:30 AM -- Kuo, Ivana -- Lecture |
|||||||
| 67 | Ultrasound Lab 3/2/27 01:00 PM -- Lab_smgp |
|||||||
| 68 | Renal Failure - SGPSS #8 (ATTENDANCE IS MANDATORY) 3/3/27 09:30 AM -- Small Group |
|||||||
| 69 | Physiology Exam 2 Review 3/3/27 11:00 AM -- Kuo, Ivana -- Review Session |
|||||||
| 70 | Exam Room Prep (Coordinators Only) 3/5/27 09:00 AM -- Other |
|||||||
| 71 | Exam 2 (ON CAMPUS) 3/5/27 09:30 AM -- Exam |
|||||||
| 72 | Gastrointestinal 1 - L44 3/15/27 09:30 AM -- Barefield, David -- Lecture |
|||||||
| 73 | Gastrointestinal 2 - L45 3/15/27 10:30 AM -- Barefield, David -- Lecture |
|||||||
| 74 | Gastrointestinal 3 - L46 3/16/27 09:30 AM -- Barefield, David -- Lecture |
|||||||
| 75 | Gastrointestinal 4 - L47 3/16/27 10:30 AM -- Barefield, David -- Lecture |
|||||||
| 76 | Gastrointestinal 5 - L48 3/17/27 09:30 AM -- Barefield, David -- Lecture |
|||||||
| 77 | Gastrointestinal 6 - L49 3/17/27 10:30 AM -- Barefield, David -- Lecture |
|||||||
| 78 | Gastrointestinal 7 - L50 3/18/27 09:30 AM -- Barefield, David -- Lecture |
|||||||
| 79 | Gastrointestinal 8 - L51 3/18/27 10:30 AM -- Barefield, David -- Lecture |
|||||||
| 80 | Gastrointestinal 9 - L52 3/19/27 10:30 AM -- Barefield, David -- Lecture |
|||||||
| 81 | Motility- SGPSS #9 (ATTENDANCE IS MANDATORY)
3/19/27 01:00 PM -- Small Group |
|||||||
| 82 | Gastrointestinal 10 - L53 3/22/27 09:30 AM -- Barefield, David -- Lecture |
|||||||
| 83 | Gastrointestinal 11 - L54 3/22/27 10:30 AM -- Barefield, David -- Lecture |
|||||||
| 84 | Secretion - SGPSS #10 (ATTENDANCE IS MANDATORY)
3/22/27 01:00 PM -- Small Group |
|||||||
| 85 | Digestion & Absorption - SPGSS 11 (ATTENDANCE IS MANDATORY) 3/23/27 10:30 AM -- Small Group |
|||||||
| 86 | Metabolism 1 - (ON CAMPUS) 3/31/27 09:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 87 | Metabolism 2 - L55 (ON CAMPUS) 3/31/27 10:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 88 | Metabolism 3 - L57 (ON CAMPUS) 4/1/27 09:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 89 | Liver & Biliary Systems- SGPSS #12 (ATTENDANCE IS MANDATORY) 4/1/27 10:30 AM -- Small Group |
|||||||
| 90 | Metabolism 4 - L58 (ON CAMPUS) 4/2/27 09:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 91 | Metabolism 5 - L60 (ON CAMPUS) 4/2/27 10:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 92 | Metabolism 6 - L59 (ON CAMPUS) 4/5/27 09:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 93 | Metabolism 7 - L61 (ON CAMPUS) 4/5/27 10:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 94 | Carbohydrate Metabolism - SGPSS #13 (ATTENDANCE IS MANDATORY)
4/5/27 01:00 PM -- Small Group |
|||||||
| 95 | Metabolism 8 - L62 (ON CAMPUS) 4/6/27 09:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 96 | Metabolism 9 - L63 (ON CAMPUS)
4/6/27 10:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 97 | Metabolism 10 - ON CAMPUS 4/7/27 09:30 AM -- Kekenes-Huskey, Peter -- Lecture |
|||||||
| 98 | Lipid and Lipoprotein Metabolism - SGPSS #14 (ATTENDANCE IS MANDATORY)
4/7/27 10:30 AM -- Small Group |
|||||||
| 99 | Metabolism 11 - L65 (ON CAMPUS) 4/8/27 09:30 AM -- Kekenes-Huskey, Peter -- Lecture |
|||||||
| 100 | Metabolism 12 - L66 (ON CAMPUS) 4/8/27 10:30 AM -- Kekenes-Huskey, Peter -- Lecture |
|||||||
| 101 | Metabolism 13 - L67 (ON CAMPUS) 4/9/27 09:30 AM -- Zima, Aleksey -- Lecture |
|||||||
| 102 | AA, Purine & Pyrimidine Metabolism - -
SGPSS #15 (ATTENDANCE IS MANDATORY)
4/9/27 10:30 AM -- Small Group |
|||||||
| 103 | Section III Review [390] 4/9/27 01:00 PM -- Review Session |
|||||||
| 104 | Exam Room Prep - Coordinators Only 4/13/27 08:30 AM -- Other |
|||||||
| 105 | Exam 3 (ON CAMPUS) 4/13/27 09:00 AM -- Exam |
|||||||
| 106 | Endocrinology 1 - L71 (ON CAMPUS) 4/14/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 107 | Endocrinology 2 - L72 (ON CAMPUS) 4/14/27 10:30 AM -- Pak, Toni -- Lecture |
|||||||
| 108 | Endocrinology 3 - L73 (ON CAMPUS)
4/15/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 109 | Endocrinology 4 - L74 (ON CAMPUS)
4/15/27 10:30 AM -- Pak, Toni -- Lecture |
|||||||
| 110 | Endocrinology 5 - L75 (ON CAMPUS) 4/16/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 111 | Endocrinology 6 - L76 (ON CAMPUS) 4/16/27 10:30 AM -- Pak, Toni -- Lecture |
|||||||
| 112 | Endocrinology 7 - L77 (ON CAMPUS) 4/19/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 113 | Endocrinology 8 - L78 (ON CAMPUS) 4/19/27 10:30 AM -- Pak, Toni -- Lecture |
|||||||
| 114 | Neuroendocrine Problems -
SGPSS #16 (ATTENDANCE IS MANDATORY) 4/19/27 01:00 PM -- Small Group |
|||||||
| 115 | Endocrinology 9 - L79 (ON CAMPUS) 4/20/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 116 | Endocrinology 10 - L80 (ON CAMPUS) 4/20/27 10:30 AM -- Pak, Toni -- Lecture |
|||||||
| 117 | Adrenal & Thyroid Problems - SGPSS #17 (ATTENDANCE IS MANDATORY) - 4/20/27 01:00 PM -- Small Group |
|||||||
| 118 | Endocrinology 11 (ON CAMPUS) 4/21/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 119 | Reproduction 1 - L82 (ON CAMPUS) 4/22/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 120 | Reproduction 2 - L83 (ON CAMPUS) 4/22/27 10:30 AM -- Pak, Toni -- Lecture |
|||||||
| 121 | Reproduction 3 - L84 (ON CAMPUS) 4/26/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 122 | Reproduction 4 - L85 (ON CAMPUS) 4/26/27 10:30 AM -- Pak, Toni -- Lecture |
|||||||
| 123 | Diabetes - SGPSS #18 (ATTENDANCE IS MANDATORY) 4/26/27 01:00 PM -- Small Group |
|||||||
| 124 | Reproduction 5 - L86 (ON CAMPUS) 4/27/27 09:30 AM -- Pak, Toni -- Lecture |
|||||||
| 125 | Reproduction 6 - L87 (ON CAMPUS) 4/27/27 10:30 AM -- Pak, Toni -- Lecture |
|||||||
| 126 | Reproductive Disorders #1 - SGPSS #19 (ATTENDANCE IS MANDATORY) 4/27/27 01:00 PM -- Small Group |
|||||||
| 127 | Review 4/29/27 09:30 AM -- Pak, Toni -- Review Session |
|||||||
| 128 | Exam Room Prep (Coordinators Only) 5/3/27 08:30 AM -- Other |
|||||||
| 129 | Exam 4 (ON CAMPUS) 5/3/27 09:00 AM -- Exam |
STRITCH SCHOOL OF MEDICINE