Session Resources
ACADEMIC YEAR 2025-2026COURSE 103: Function of the Human Body
2025-2026 Course Activities
2024-2025 Course Activities
2023-2024 Course Activities
WBR* = Withheld by Request
| Search Information | Session | PPS | Obj. | Handout | CAI | Video/Audio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Neuronal Electrophysiology (ASYNCHRONOUS) Please view last year's recording by going to LUMEN - FHB > 2024-25 Course Activities page. 1/5/26 09:30 am -- Piedras-Renteria, Erika -- Lecture |
|||||||
| January | 2 | Autonomic Nervous System and Neural Transmission (ASYNCHRONOUS) Please view last year's recording by going to LUMEN - FHB > 2024-25 Course Activities page. 1/5/26 10:30 am -- Piedras-Renteria, Erika -- Lecture |
||||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/pak/intro.pptx | 3 | Introduction (ON CAMPUS) 1/6/26 09:00 am -- Pak, Toni -- Lecture |
|
|||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/skeletal_muscle.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/skeletal_muscle.pdf | 4 | Skeletal Muscle (ON CAMPUS) 1/6/26 09:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/smooth_muscle.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/smooth_muscle.pdf | 5 | Smooth Muscle (ON CAMPUS) 1/6/26 10:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/membrane_potential.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/action_potential.pdf https://luc.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=783291a1-fb07-4493-9337-b3cb00fe39cb | 6 | Heart 1 - Resting Membrane Potential and Action Potential - This lecture will take place in the CTRE auditorium 1/7/26 09:30 am -- Robia, Seth -- Lecture |
|
|
Uploaded Video: View |
|||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/conduction.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/conduction.pdf | 7 | Heart 2 - Cardiac Conduction and the EKG This lecture will take place in the CTRE auditorium. 1/7/26 10:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/refractory.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/refractory.pdf | 8 | Heart 3 - Cardiac Refractory (ON CAMPUS) 1/8/26 09:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/EKG_Conference.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/ekg_conference.pdf | 9 | EKG Conference 1/8/26 10:30 am -- Robia, Seth -- Conference |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/pacemaker.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/pacemaker.pdf | 10 | Heart 4 - Cardiac Pacemaker Mechanisms (ON CAMPUS) 1/9/26 09:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/card_arr.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/card_arr.pdf | 11 | Heart 5 - Mechanisms of Cardiac Arrhythmias (ON CAMPUS) 1/9/26 10:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/supplement.pptx | 12 | Review Session with Dr. Robia (On Campus) 1/9/26 01:00 pm -- Robia, Seth -- Review Session |
|
|||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/coupling.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/coupling.pdf | 13 | Heart 6 - Regulation of Myocardial Excitation-Contraction Coupling (ON CAMPUS) 1/12/26 09:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/mechanics.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/mechanics.pdf | 14 | Heart 7 - Muscle Mechanics (ON CAMPUS) 1/12/26 10:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January | 15 | Muscle and Cardiac Electrophysiology - SGPSS #1 (ATTENDANCE IS MANDATORY) 1/13/26 09:30 am -- Small Group |
||||||
| January | 16 | Review Session with Dr. Robia 1/13/26 11:00 am -- Robia, Seth -- Review Session |
||||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/function.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/function.pdf | 17 | Heart 8 - Cardiac Function (ON CAMPUS) *Leischner Hall due to PCM3* 1/14/26 09:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/heart_sounds.pdf | 18 | Heart 9 - Cardiac Cycle & Heart Sounds (On Campus) *Leischner Hall due to PCM3* 1/14/26 10:30 am -- Robia, Seth -- Conference |
|
|||||
| January https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/vascular.pptx https://www.meddean.luc.edu/lumen/restricted/calendar_restricted/function/2026/robia/vascular.pdf | 19 | Heart 10 - Interactions of the Heart and Vascular (ON CAMPUS) 1/15/26 09:30 am -- Robia, Seth -- Lecture |
|
|
||||
| January | 20 | Circulation 1 (ON CAMPUS) 1/16/26 08:30 am -- Muller, Grace -- Lecture |
||||||
| January | 21 | Circulation 2 (ON CAMPUS) 1/16/26 09:30 am -- Muller, Grace -- Lecture |
||||||
| January | 22 | Small Group Review 1/16/26 10:30 am -- Robia, Seth -- Review Session |
||||||
| January | 23 | Hold for Office Hours 1/16/26 12:00 pm -- Muller, Grace -- Special |
||||||
| January | 24 | Lab Setup - Coordinator Only 1/20/26 07:00 am -- Other |
||||||
| January | 25 | Cardiac Physiology Simulation (ON CAMPUS) 1/20/26 09:30 am -- Robia, Seth -- Simulations |
||||||
| January | 26 | Hold for Office Hours 1/20/26 12:30 pm -- Muller, Grace -- Special |
||||||
| January | 27 | Circulation 3 (ON CAMPUS) 1/21/26 08:30 am -- Muller, Grace -- Lecture |
||||||
| January | 28 | Circulation 4 (ON CAMPUS) 1/21/26 09:30 am -- Muller, Grace -- Lecture |
||||||
| January | 29 | Cardiac Mechanics - SGPSS #2 (ATTENDANCE IS MANDATORY)
1/21/26 10:30 am -- Small Group |
||||||
| January | 30 | Circulation 5 (ON CAMPUS) 1/22/26 08:30 am -- Muller, Grace -- Lecture |
||||||
| January | 31 | Circulation 6 (ON CAMPUS) 1/22/26 09:30 am -- Muller, Grace -- Lecture |
||||||
| January | 32 | Review Session with Dr. Robia 1/22/26 10:30 am -- Robia, Seth -- Review Session |
||||||
| January | 33 | Hold for Office Hours 1/22/26 12:00 pm -- Muller, Grace -- Special |
||||||
| January | 34 | Hold for Office Hours 1/23/26 12:00 pm -- Muller, Grace -- Special |
||||||
| January | 35 | ECG Lab Set Up 1/26/26 07:00 am -- Lab_smgp |
||||||
| January | 36 | ECG Lab (THIS SESSION IS ON-CAMPUS AND REQUIRED) 1/26/26 07:30 am -- Lab_smgp |
||||||
| January | 37 | Circulation 7 (ON CAMPUS) 1/26/26 12:30 pm -- Muller, Grace -- Lecture |
||||||
| January | 38 | Circulation 8 (ON CAMPUS) 1/26/26 01:30 pm -- Muller, Grace -- Lecture |
||||||
| January | 39 | Hold for Office Hours 1/26/26 02:30 pm -- Muller, Grace -- Special |
||||||
| January | 40 | Circulation 9 (ON CAMPUS) 1/27/26 09:30 am -- Muller, Grace -- Lecture |
||||||
| January | 41 | Neonatal Circulation Conference
1/27/26 10:30 am -- Ozark, Gregory -- Conference |
||||||
| January | 42 | Hold for Office Hours 1/27/26 01:30 pm -- Muller, Grace -- Special |
||||||
| January | 43 | Hemodynamics - SGPSS #3 (ATTENDANCE IS MANDATORY)
1/28/26 09:30 am -- Small Group |
||||||
| January | 44 | Special Circulations - SGPSS #4 (ATTENDANCE IS MANDATORY) 1/29/26 09:30 am -- Small Group |
||||||
| January | 45 | Hold for office hours 1/29/26 12:00 pm -- Muller, Grace -- Special |
||||||
| January | 46 | Cardiovascular Review 1/30/26 01:00 pm -- Robia, Seth -- Review Session |
||||||
| January | 47 | Hold for Office Hours 1/30/26 03:00 pm -- Muller, Grace -- Special |
||||||
| January | 48 | Exam Room Prep (Coordinators Only) 2/2/26 12:30 pm -- Other |
||||||
| February | 49 | Section 1 Examination - ON CAMPUS 2/2/26 01:00 pm -- Exam |
||||||
| February | 50 | Pulmonary 1 (ON CAMPUS) 2/10/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 51 | Pulmonary 2 (ON CAMPUS) 2/10/26 10:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 52 | Pulmonary 3 (ON CAMPUS) *Leischner Hall due to PCM3* 2/11/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 53 | Pulmonary 4 (ON CAMPUS) *Leischner Hall due to PCM3* 2/11/26 10:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 54 | Pulmonary 5 (ON CAMPUS) 2/12/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 55 | Pulmonary 6 (ON CAMPUS) 2/12/26 10:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 56 | Pulmonary 7 (ON CAMPUS) 2/13/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 57 | Pulmonary 8 (ON CAMPUS) 2/13/26 10:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 58 | Pulmonary 9 (ON CAMPUS) 2/16/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
| February | 59 | Renal 1 (ON CAMPUS) 2/16/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 60 | Pulmonary Mechanics SGPSS #5 (ATTENDANCE IS MANDATORY)
2/17/26 08:30 am -- Small Group |
||||||
| February | 61 | Renal 2 (ON CAMPUS) 2/18/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 62 | Renal 3 (ON CAMPUS) 2/18/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 63 | Renal 4 (ON CAMPUS) 2/19/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 64 | Body Fluids Conference 2/19/26 10:30 am -- Kuo, Ivana -- Conference |
||||||
| February | 65 | Renal Office Hours 2/19/26 04:00 pm -- Kuo, Ivana -- Other |
||||||
| February | 66 | Renal 5 (ON CAMPUS)
2/20/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 67 | Renal 6 (ON CAMPUS)
2/20/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 68 | Hemoglobin - SGPSS #6 (ATTENDANCE IS MANDATORY) 2/20/26 01:00 pm -- Small Group |
||||||
| February | 69 | Renal Office Hours 2/20/26 04:00 pm -- Kuo, Ivana -- Other |
||||||
| February | 70 | Renal 7 (ON CAMPUS)
2/23/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 71 | Renal 8 (ON CAMPUS)
2/23/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 72 | Renal Office Hours 2/23/26 04:00 pm -- Kuo, Ivana -- Other |
||||||
| February | 73 | Renal 9 (ON CAMPUS) 2/24/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
| February | 74 | Renal Office Hours 2/24/26 04:00 pm -- Kuo, Ivana -- Other |
||||||
| February | 75 | Renal Office Hours 2/25/26 03:00 pm -- Kuo, Ivana -- Other |
||||||
| February | 76 | Ultrasound Lecture (Asynchronous) 3/2/26 07:00 am -- Kule, Amy -- Lecture |
||||||
| March | 77 | Acid Base 1 (ON CAMPUS) 3/2/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
| March | 78 | Glomerular Function - SGPSS #7 (ATTENDANCE IS MANDATORY) **Groups 2 and 5 will be in alternate rooms today** 3/2/26 01:00 pm -- Small Group |
||||||
| March | 79 | Renal Office Hours 3/2/26 05:00 pm -- Kuo, Ivana -- Other |
||||||
| March | 80 | Acid-Base 2 (ON CAMPUS) 3/3/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
| March | 81 | Acid-Base 3 (ON CAMPUS) 3/3/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
| March | 82 | Renal Office Hours 3/3/26 12:00 pm -- Kuo, Ivana -- Other |
||||||
| March | 83 | Ultrasound Lab 3/3/26 01:30 pm -- Lab_smgp |
||||||
| March | 84 | Renal Failure - SGPSS #8 (ATTENDANCE IS MANDATORY) 3/4/26 09:30 am -- Small Group |
||||||
| March | 85 | Physiology Exam 2 Review 3/4/26 11:00 am -- Kuo, Ivana -- Review Session |
||||||
| March | 86 | Renal Office Hours 3/4/26 05:00 pm -- Kuo, Ivana -- Other |
||||||
| March | 87 | Exam Room Prep (Coordinators Only) 3/6/26 09:00 am -- Other |
||||||
| March | 88 | Section 2 Examination - ON CAMPUS 3/6/26 09:30 am -- Exam |
||||||
| March | 89 | Gastrointestinal 1 - L44 3/16/26 09:30 am -- Barefield, David -- Lecture |
||||||
| March | 90 | Gastrointestinal 2 - L45 3/16/26 10:30 am -- Barefield, David -- Lecture |
||||||
| March | 91 | Gastrointestinal 3 - L46 3/17/26 09:30 am -- Barefield, David -- Lecture |
||||||
| March | 92 | Gastrointestinal 4 - L47 3/17/26 10:30 am -- Barefield, David -- Lecture |
||||||
| March | 93 | Gastrointestinal 5 - L48 3/18/26 09:30 am -- Barefield, David -- Lecture |
||||||
| March | 94 | Gastrointestinal 6 - L49 3/18/26 10:30 am -- Barefield, David -- Lecture |
||||||
| March | 95 | Gastrointestinal 7 - L50 3/19/26 09:30 am -- Barefield, David -- Lecture |
||||||
| March | 96 | Gastrointestinal 8 - L51 3/19/26 10:30 am -- Barefield, David -- Lecture |
||||||
| March | 97 | Gastrointestinal 9 - L52 3/20/26 10:30 am -- Barefield, David -- Lecture |
||||||
| March | 98 | Motility- SGPSS #9 (ATTENDANCE IS MANDATORY)
3/20/26 01:00 pm -- Small Group |
||||||
| March | 99 | Gastrointestinal 10 - L53 3/23/26 09:30 am -- Barefield, David -- Lecture |
||||||
| March | 100 | Gastrointestinal 11 - L54 3/23/26 10:30 am -- Barefield, David -- Lecture |
||||||
| March | 101 | Secretion - SGPSS #10 (ATTENDANCE IS MANDATORY)
3/23/26 01:00 pm -- Small Group |
||||||
| March | 102 | Digestion & Absorption - SPGSS 11 (ATTENDANCE IS MANDATORY) 3/24/26 10:30 am -- Small Group |
||||||
| March | 103 | Metabolism 1 - (ON CAMPUS) 3/31/26 09:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
| March | 104 | Metabolism 2 - L55 (ON CAMPUS) 3/31/26 10:30 am -- Zima, Aleksey -- Lecture |
||||||
| March | 105 | Metabolism 3 - L57 (ON CAMPUS) 4/1/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 106 | Liver & Biliary Systems- SGPSS #12 (ATTENDANCE IS MANDATORY) 4/1/26 10:30 am -- Small Group |
||||||
| April | 107 | Metabolism 4 - L58 (ON CAMPUS) 4/2/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 108 | Metabolism 5 - L60 (ON CAMPUS) 4/2/26 10:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 109 | Metabolism 6 - L59 (ON CAMPUS) 4/6/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 110 | Metabolism 7 - L61 (ON CAMPUS) 4/6/26 10:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 111 | Carbohydrate Metabolism - SGPSS #13 (ATTENDANCE IS MANDATORY)
4/6/26 01:00 pm -- Small Group |
||||||
| April | 112 | Metabolism 8 - L62 (ON CAMPUS) 4/7/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 113 | Metabolism 9 - L63 (ON CAMPUS)
4/7/26 10:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 114 | Metabolism 10 - ON CAMPUS 4/8/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 115 | Lipid and Lipoprotein Metabolism - SGPSS #14 (ATTENDANCE IS MANDATORY)
4/8/26 10:30 am -- Small Group |
||||||
| April | 116 | Metabolism 11 - L65 (ON CAMPUS) 4/9/26 09:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
| April | 117 | Metabolism 12 - L66 (ON CAMPUS) 4/9/26 10:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
| April | 118 | Metabolism 13 - L67 (ON CAMPUS) 4/10/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
| April | 119 | AA, Purine & Pyrimidine Metabolism - -
SGPSS #15 (ATTENDANCE IS MANDATORY)
4/10/26 10:30 am -- Small Group |
||||||
| April | 120 | Section III Review [390] 4/10/26 01:00 pm -- Review Session |
||||||
| April | 121 | Exam Room Prep - Coordinators Only 4/14/26 08:30 am -- Other |
||||||
| April | 122 | Section 3 Examination - ON CAMPUS 4/14/26 09:00 am -- Exam |
||||||
| April | 123 | Endocrinology 1 - L71 (ON CAMPUS) 4/15/26 09:30 am -- Pak, Toni -- Lecture |
||||||
| April | 124 | Endocrinology 2 - L72 (ON CAMPUS) 4/15/26 10:30 am -- Pak, Toni -- Lecture |
||||||
| April | 125 | Endocrinology 3 - L73 (ON CAMPUS)
4/16/26 09:30 am -- Pak, Toni -- Lecture |
||||||
| April | 126 | Endocrinology 4 - L74 (ON CAMPUS)
4/16/26 10:30 am -- Pak, Toni -- Lecture |
||||||
| April | 127 | Endocrinology 5 - L75 (ON CAMPUS) 4/17/26 09:30 am -- Pak, Toni -- Lecture |
||||||
| April | 128 | Endocrinology 6 - L76 (ON CAMPUS) 4/17/26 10:30 am -- Pak, Toni -- Lecture |
||||||
| April | 129 | Endocrinology 7 - L77 (ON CAMPUS) 4/20/26 09:30 am -- Pak, Toni -- Lecture |
||||||
| April | 130 | Endocrinology 8 - L78 (ON CAMPUS) 4/20/26 10:30 am -- Pak, Toni -- Lecture |
||||||
| April | 131 | Neuroendocrine Problems -
SGPSS #16 (ATTENDANCE IS MANDATORY) 4/20/26 01:00 pm -- Small Group |
||||||
| April | 132 | Endocrinology 9 - L79 (ON CAMPUS) 4/21/26 09:30 am -- Pak, Toni -- Lecture |
||||||
| April | 133 | Endocrinology 10 - L80 (ON CAMPUS) 4/21/26 10:30 am -- Pak, Toni -- Lecture |
||||||
| April | 134 | Adrenal & Thyroid Problems - SGPSS #17 (ATTENDANCE IS MANDATORY) - 4/21/26 01:00 pm -- Small Group |
||||||
| April https://luc.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=d28257ed-d887-4002-8f55-b2cf0136c2d6 | 135 | Diabetes Conference (ON CAMPUS) 4/22/26 09:30 am -- Pak, Toni -- Conference |
Uploaded Video: View |
|||||
| April | 136 | Reproduction 1 - L82 (ON CAMPUS) 4/23/26 09:30 am -- Pak, Toni -- Lecture |
||||||
| April | 137 | Reproduction 2 - L83 (ON CAMPUS) 4/23/26 10:30 am -- Pak, Toni -- Lecture |
||||||
| April | 138 | Reproduction 3 - L84 (ON CAMPUS) 4/27/26 09:30 am -- Pak, Toni -- Lecture |
||||||
| April | 139 | Reproduction 4 - L85 (ON CAMPUS) 4/27/26 10:30 am -- Pak, Toni -- Lecture |
||||||
| April | 140 | Calcium Problems - SGPSS #18 (ATTENDANCE IS MANDATORY) 4/27/26 01:00 pm -- Small Group |
||||||
| April | 141 | Reproduction 5 - L86 (ON CAMPUS) 4/28/26 09:30 am -- Pak, Toni -- Lecture |
||||||
| April | 142 | Reproduction 6 - L87 (ON CAMPUS) 4/28/26 10:30 am -- Pak, Toni -- Lecture |
||||||
| April | 143 | Reproductive Disorders #1 - SGPSS #19 (ATTENDANCE IS MANDATORY) 4/28/26 01:00 pm -- Small Group |
||||||
| April | 144 | Adolescence & Puberty Conference (ON CAMPUS)
4/29/26 08:30 am -- Ozark, Gregory -- Conference |
||||||
| April | 145 | Reproductive Disorders #2 - SGPSS #20 (ATTENDANCE IS MANDATORY)
4/29/26 10:30 am -- Small Group |
||||||
| April | 146 | Review 4/30/26 09:30 am -- Pak, Toni -- Review Session |
||||||
| April | 147 | Exam Room Prep (Coordinators Only) 5/4/26 08:30 am -- Other |
||||||
| May | 148 | Section 4 Examination - ON CAMPUS 5/4/26 09:00 am -- Exam |
||||||
| May | 149 | Cumulative Exam 5/11/26 09:00 am -- Exam |
STRITCH SCHOOL OF MEDICINE
