Baseline Characteristics - Table 1
Baseline Characteristics of Participants in the Systolic Hypertension in the Elderly Program |
||
| Characteristic | Treatment | Placebo |
| N | 2365 | 2371 |
| Age | 71.6 + 6.7 | 71.5 + 6.7 |
| Black | 13.8 | 14.0 |
| White | 86.2 | 86.0 |
| Blood Pressure | ||
| Systolic | 170.5 + 9.5 | 170.1 + 9.2 |
| Diastolic | 76.7 + 9.6 | 76.4 + 9.8 |
| Pulse | 70.3 + 10.5 | 71.3 + 10.5 |
| History of MI | 4.9 | 4.9 |
| Diabetes | 10.0 | 10.2 |
| Limitation of Activity | 4.6 | 6.2* |
| ECG Abnormality | 61.3 | 60.7 |
*P<0.05