Case #8 - The 24 hours after admission, the paient in case #7 becomes tachypneic.
| SD | Mean | 02 Sat. | |||
| RA (mmHg) | 4 | .64 | CO (L/m) | 6.1 | |
| RV (mmHg) | 45/0 | .64 | SVR (units) | 13.3 (1060) | |
| PA (mmHg) | 45/25 | 32 | .65 | PVR (units) | 3.3 (260) |
| PCWP(mmHG) | 12 | .89 | |||
| BP (mmHG) | 110/70 | 85 | |||
| FI02 | pH | P02 | 02 Sat. | PC02 | |
| ABG | .50 | 7.46 | 55 | .89 | 32 |
| Mixed Venous | 7.40 | 35 | .65 | 31 | |
| AV-02 Diff (Vol%) 4.8 | |||||
What complication has developed? Answer