Case #5 - A 65 year old male with a 2 day history of weakness, dizziness, and dyspnea on exertion. Resting tachycardia is noted on PE, and the CXR shows a mediastinal mass.
| SD | Mean | 02 Sat. | |||
| RA (mmHg) | 20 | .71 | CO (L/m) | 4.0 | |
| RV (mmHg) | 45/19 | .71 | SVR (units) | 14.25 (1140) | |
| PA (mmHg) | 45/20 | 28 | .72 | PVR (units) | 2.0 (160) |
| PCWP(mmHG) | 20 | .96 | |||
| BP (mmHG) | 90/70 | 77 | |||
| FI02 | pH | P02 | 02 Sat. | PC02 | |
| ABG | .21 | 7.39 | 85 | .85 | 38 |
| Mixed Venous | 7.38 | 40 | .72 | 40 | |
| AV-02 Diff (Vol%) 4.8 | |||||
What is the diagnosis? Answer