Case #12 - A 18 year old female with exertional syncope.
| SD | Mean | 02 Sat. | |||
| RA (mmHg) | 15 | .78 | CO (L/m) | 20 | |
| RV (mmHg) | 110/27 | .90 | SVR (units) | 10.0 (800) | |
| PA (mmHg) | 80/40 | 60 | .91 | PVR (units) | 1.6 (130) |
| PCWP(mmHG) | 28 | ||||
| BP (mmHG) | 120/80 | 95 | .99 | ||
| FI02 | pH | P02 | 02 Sat. | PC02 | |
| ABG | .21 | 7.40 | 99 | .99 | 40 |
| Mixed Venous | 7.38 | 79 | .91 | 42 | |
| AV-02 Diff (Vol%) 1.7 | |||||
What is the diagnosis? Answer