Case #11 - A 55 year old female with chest pain and dyspnea.
| SD | Mean | 02 Sat. | |||
| RA (mmHg) | 8 | .65 | CO (L/m) | 3.2 | |
| RV (mmHg) | 110/10 | .66 | SVR (units) | 23.4 (1870) | |
| PA (mmHg) | 90/50 | 63 | .67 | PVR (units | 15.9 (1270) |
| PCWP(mmHG) | 12 | .98 | |||
| BP (mmHG) | 110/70 | 83 | |||
| FI02 | pH | P02 | 02 Sat. | PC02 | |
| ABG | .21 | 7.41 | 90 | .98 | 30 |
| Mixed Venous | 7.37 | 37 | .67 | 33 | |
| AV-02 Diff (Vol%) 6.2 | |||||
What three diseases comprise the differential diagnosis? Answer